| Creation Date | First name | Last name | Comment | Amount |
|---|---|---|---|---|
| 05-31-2020 | Ève | Graham | 20.00 $ | |
| 07-24-2020 | Marc-Antoine | Le Ber | 50.00 $ | |
| 10-27-2020 | Marc-Antoine | Le Ber | 10.00 $ | |
| 10-30-2020 | Laurie | Roy | 5.00 $ | |
| 10-30-2020 | Laurie | Roy | 10.00 $ | |
| 11-02-2020 | Catherine | Thibault | 1000.00 $ | |
| 11-19-2020 | Marc-Antoine | Le Ber | 20.00 $ | |
| 11-23-2020 | Marc-Antoine | Le Ber | 20.00 $ | |
| 12-08-2020 | Marc-Antoine | Le Ber | 50.00 $ | |
| 12-18-2020 | Catherine | Thibault | 1000.00 $ | |
| 01-30-2021 | Sofia | Woods | 50.00 $ | |
| 01-30-2021 | Sofia | Woods | 50.00 $ | |
| 01-30-2021 | Sofia | Woods | 50.00 $ | |
| 03-09-2021 | Alice | McDonald | 50.00 $ | |
| 03-11-2021 | Marc-Antoine | Le Ber | 50.00 $ | |
| 04-02-2021 | Pablo | Jarry | 50.00 $ | |
| 04-22-2021 | Catherine | Thibault | 50.00 $ | |
| 05-06-2021 | Martin | Émile | 100.00 $ | |
| 06-16-2021 | Marc-Antoine | Le Ber | 20.00 $ | |
| 07-28-2021 | Catherine M. | Thibault | 50.00 $ | |
62 Number of donors
1 2 3 4
| ||||